គោល ៨ ទៅ គោលបី | ||
---|---|---|
0.110 | = 18 | = 13 |
0.1110 | = 138 | = 1023 |
0.1210 | = 148 | = 1103 |
0.1310 | = 158 | = 1113 |
0.1410 | = 168 | = 1123 |
0.1510 | = 178 | = 1203 |
0.1610 | = 208 | = 1213 |
0.1710 | = 218 | = 1223 |
0.1810 | = 228 | = 2003 |
0.1910 | = 238 | = 2013 |
0.2010 | = 248 | = 2023 |
0.2110 | = 258 | = 2103 |
0.2210 | = 268 | = 2113 |
0.2310 | = 278 | = 2123 |
0.2410 | = 308 | = 2203 |
0.2510 | = 318 | = 2213 |
0.2610 | = 328 | = 2223 |
0.2710 | = 338 | = 10003 |
0.2810 | = 348 | = 10013 |
0.2910 | = 358 | = 10023 |
0.3010 | = 368 | = 10103 |
0.3110 | = 378 | = 10113 |
0.3210 | = 408 | = 10123 |
0.3310 | = 418 | = 10203 |
0.3410 | = 428 | = 10213 |
0.3510 | = 438 | = 10223 |
0.3610 | = 448 | = 11003 |
0.3710 | = 458 | = 11013 |
0.3810 | = 468 | = 11023 |
0.3910 | = 478 | = 11103 |
0.4010 | = 508 | = 11113 |
0.4110 | = 518 | = 11123 |
0.4210 | = 528 | = 11203 |
0.4310 | = 538 | = 11213 |
0.4410 | = 548 | = 11223 |
0.4510 | = 558 | = 12003 |
0.4610 | = 568 | = 12013 |
0.4710 | = 578 | = 12023 |
0.4810 | = 608 | = 12103 |
0.4910 | = 618 | = 12113 |
0.5010 | = 628 | = 12123 |
0.5110 | = 638 | = 12203 |
0.5210 | = 648 | = 12213 |
0.5310 | = 658 | = 12223 |
គោល ៨ ទៅ គោលបី | ||
---|---|---|
0.5410 | = 668 | = 20003 |
0.5510 | = 678 | = 20013 |
0.5610 | = 708 | = 20023 |
0.5710 | = 718 | = 20103 |
0.5810 | = 728 | = 20113 |
0.5910 | = 738 | = 20123 |
0.6010 | = 748 | = 20203 |
0.6110 | = 758 | = 20213 |
0.6210 | = 768 | = 20223 |
0.6310 | = 778 | = 21003 |
0.6410 | = 1008 | = 21013 |
0.6510 | = 1018 | = 21023 |
0.6610 | = 1028 | = 21103 |
0.6710 | = 1038 | = 21113 |
0.6810 | = 1048 | = 21123 |
0.6910 | = 1058 | = 21203 |
0.7010 | = 1068 | = 21213 |
0.7110 | = 1078 | = 21223 |
0.7210 | = 1108 | = 22003 |
0.7310 | = 1118 | = 22013 |
0.7410 | = 1128 | = 22023 |
0.7510 | = 1138 | = 22103 |
0.7610 | = 1148 | = 22113 |
0.7710 | = 1158 | = 22123 |
0.7810 | = 1168 | = 22203 |
0.7910 | = 1178 | = 22213 |
0.8010 | = 1208 | = 22223 |
0.8110 | = 1218 | = 100003 |
0.8210 | = 1228 | = 100013 |
0.8310 | = 1238 | = 100023 |
0.8410 | = 1248 | = 100103 |
0.8510 | = 1258 | = 100113 |
0.8610 | = 1268 | = 100123 |
0.8710 | = 1278 | = 100203 |
0.8810 | = 1308 | = 100213 |
0.8910 | = 1318 | = 100223 |
0.9010 | = 1328 | = 101003 |
0.9110 | = 1338 | = 101013 |
0.9210 | = 1348 | = 101023 |
0.9310 | = 1358 | = 101103 |
0.9410 | = 1368 | = 101113 |
0.9510 | = 1378 | = 101123 |
0.9610 | = 1408 | = 101203 |
0.9710 | = 1418 | = 101213 |
គោល ៨ ទៅ គោលបី | ||
---|---|---|
0.9810 | = 1428 | = 101223 |
0.9910 | = 1438 | = 102003 |
1.0010 | = 1448 | = 102013 |
1.0110 | = 1458 | = 102023 |
1.0210 | = 1468 | = 102103 |
1.0310 | = 1478 | = 102113 |
1.0410 | = 1508 | = 102123 |
1.0510 | = 1518 | = 102203 |
1.0610 | = 1528 | = 102213 |
1.0710 | = 1538 | = 102223 |
1.0810 | = 1548 | = 110003 |
1.0910 | = 1558 | = 110013 |
1.1010 | = 1568 | = 110023 |
1.1110 | = 1578 | = 110103 |
1.1210 | = 1608 | = 110113 |
1.1310 | = 1618 | = 110123 |
1.1410 | = 1628 | = 110203 |
1.1510 | = 1638 | = 110213 |
1.1610 | = 1648 | = 110223 |
1.1710 | = 1658 | = 111003 |
1.1810 | = 1668 | = 111013 |
1.1910 | = 1678 | = 111023 |
1.2010 | = 1708 | = 111103 |
1.2110 | = 1718 | = 111113 |
1.2210 | = 1728 | = 111123 |
1.2310 | = 1738 | = 111203 |
1.2410 | = 1748 | = 111213 |
1.2510 | = 1758 | = 111223 |
1.2610 | = 1768 | = 112003 |
1.2710 | = 1778 | = 112013 |
1.2810 | = 2008 | = 112023 |
1.2910 | = 2018 | = 112103 |
1.3010 | = 2028 | = 112113 |
1.3110 | = 2038 | = 112123 |
1.3210 | = 2048 | = 112203 |
1.3310 | = 2058 | = 112213 |
1.3410 | = 2068 | = 112223 |
1.3510 | = 2078 | = 120003 |
1.3610 | = 2108 | = 120013 |
1.3710 | = 2118 | = 120023 |
1.3810 | = 2128 | = 120103 |
1.3910 | = 2138 | = 120113 |
1.4010 | = 2148 | = 120123 |
1.4110 | = 2158 | = 120203 |
គោល ៨ ទៅ គោលបី | ||
---|---|---|
1.4210 | = 2168 | = 120213 |
1.4310 | = 2178 | = 120223 |
1.4410 | = 2208 | = 121003 |
1.4510 | = 2218 | = 121013 |
1.4610 | = 2228 | = 121023 |
1.4710 | = 2238 | = 121103 |
1.4810 | = 2248 | = 121113 |
1.4910 | = 2258 | = 121123 |
1.5010 | = 2268 | = 121203 |
1.5110 | = 2278 | = 121213 |
1.5210 | = 2308 | = 121223 |
1.5310 | = 2318 | = 122003 |
1.5410 | = 2328 | = 122013 |
1.5510 | = 2338 | = 122023 |
1.5610 | = 2348 | = 122103 |
1.5710 | = 2358 | = 122113 |
1.5810 | = 2368 | = 122123 |
1.5910 | = 2378 | = 122203 |
1.6010 | = 2408 | = 122213 |
1.6110 | = 2418 | = 122223 |
1.6210 | = 2428 | = 200003 |
1.6310 | = 2438 | = 200013 |
1.6410 | = 2448 | = 200023 |
1.6510 | = 2458 | = 200103 |
1.6610 | = 2468 | = 200113 |
1.6710 | = 2478 | = 200123 |
1.6810 | = 2508 | = 200203 |
1.6910 | = 2518 | = 200213 |
1.7010 | = 2528 | = 200223 |
1.7110 | = 2538 | = 201003 |
1.7210 | = 2548 | = 201013 |
1.7310 | = 2558 | = 201023 |
1.7410 | = 2568 | = 201103 |
1.7510 | = 2578 | = 201113 |
1.7610 | = 2608 | = 201123 |
1.7710 | = 2618 | = 201203 |
1.7810 | = 2628 | = 201213 |
1.7910 | = 2638 | = 201223 |
1.8010 | = 2648 | = 202003 |
1.8110 | = 2658 | = 202013 |
1.8210 | = 2668 | = 202023 |
1.8310 | = 2678 | = 202103 |
1.8410 | = 2708 | = 202113 |
1.8510 | = 2718 | = 202123 |
គោល ៨ ទៅ គោលបី | ||
---|---|---|
1.8610 | = 2728 | = 202203 |
1.8710 | = 2738 | = 202213 |
1.8810 | = 2748 | = 202223 |
1.8910 | = 2758 | = 210003 |
1.9010 | = 2768 | = 210013 |
1.9110 | = 2778 | = 210023 |
1.9210 | = 3008 | = 210103 |
1.9310 | = 3018 | = 210113 |
1.9410 | = 3028 | = 210123 |
1.9510 | = 3038 | = 210203 |
1.9610 | = 3048 | = 210213 |
1.9710 | = 3058 | = 210223 |
1.9810 | = 3068 | = 211003 |
1.9910 | = 3078 | = 211013 |
2.0010 | = 3108 | = 211023 |
2.0110 | = 3118 | = 211103 |
2.0210 | = 3128 | = 211113 |
2.0310 | = 3138 | = 211123 |
2.0410 | = 3148 | = 211203 |
2.0510 | = 3158 | = 211213 |
2.0610 | = 3168 | = 211223 |
2.0710 | = 3178 | = 212003 |
2.0810 | = 3208 | = 212013 |
2.0910 | = 3218 | = 212023 |
2.1010 | = 3228 | = 212103 |
2.1110 | = 3238 | = 212113 |
2.1210 | = 3248 | = 212123 |
2.1310 | = 3258 | = 212203 |
2.1410 | = 3268 | = 212213 |
2.1510 | = 3278 | = 212223 |
2.1610 | = 3308 | = 220003 |
2.1710 | = 3318 | = 220013 |
2.1810 | = 3328 | = 220023 |
2.1910 | = 3338 | = 220103 |
2.2010 | = 3348 | = 220113 |
2.2110 | = 3358 | = 220123 |
2.2210 | = 3368 | = 220203 |
2.2310 | = 3378 | = 220213 |
2.2410 | = 3408 | = 220223 |
2.2510 | = 3418 | = 221003 |
2.2610 | = 3428 | = 221013 |
2.2710 | = 3438 | = 221023 |
2.2810 | = 3448 | = 221103 |
2.2910 | = 3458 | = 221113 |
គោល ៨ ទៅ គោលបី | ||
---|---|---|
2.3010 | = 3468 | = 221123 |
2.3110 | = 3478 | = 221203 |
2.3210 | = 3508 | = 221213 |
2.3310 | = 3518 | = 221223 |
2.3410 | = 3528 | = 222003 |
2.3510 | = 3538 | = 222013 |
2.3610 | = 3548 | = 222023 |
2.3710 | = 3558 | = 222103 |
2.3810 | = 3568 | = 222113 |
2.3910 | = 3578 | = 222123 |
2.4010 | = 3608 | = 222203 |
2.4110 | = 3618 | = 222213 |
2.4210 | = 3628 | = 222223 |
2.4310 | = 3638 | = 1000003 |
2.4410 | = 3648 | = 1000013 |
2.4510 | = 3658 | = 1000023 |
2.4610 | = 3668 | = 1000103 |
2.4710 | = 3678 | = 1000113 |
2.4810 | = 3708 | = 1000123 |
2.4910 | = 3718 | = 1000203 |
2.5010 | = 3728 | = 1000213 |
2.5110 | = 3738 | = 1000223 |
2.5210 | = 3748 | = 1001003 |
2.5310 | = 3758 | = 1001013 |
2.5410 | = 3768 | = 1001023 |
2.5510 | = 3778 | = 1001103 |
2.5610 | = 4008 | = 1001113 |
2.5710 | = 4018 | = 1001123 |
2.5810 | = 4028 | = 1001203 |
2.5910 | = 4038 | = 1001213 |
2.6010 | = 4048 | = 1001223 |
2.6110 | = 4058 | = 1002003 |
2.6210 | = 4068 | = 1002013 |
2.6310 | = 4078 | = 1002023 |
2.6410 | = 4108 | = 1002103 |
2.6510 | = 4118 | = 1002113 |
2.6610 | = 4128 | = 1002123 |
2.6710 | = 4138 | = 1002203 |
2.6810 | = 4148 | = 1002213 |
2.6910 | = 4158 | = 1002223 |
2.7010 | = 4168 | = 1010003 |
2.7110 | = 4178 | = 1010013 |
2.7210 | = 4208 | = 1010023 |
2.7310 | = 4218 | = 1010103 |
គោល ៨ ទៅ គោលបី | ||
---|---|---|
2.7410 | = 4228 | = 1010113 |
2.7510 | = 4238 | = 1010123 |
2.7610 | = 4248 | = 1010203 |
2.7710 | = 4258 | = 1010213 |
2.7810 | = 4268 | = 1010223 |
2.7910 | = 4278 | = 1011003 |
គោល ៨ ទៅ គោលបី |
---|
ប្រព័ន្ធលេខគោលប្រាំបី ឬ លេខ oct គឺជាលេខប្រព័ន្ធលេខគោល 8 ហើយប្រើលេខ 0 ដល់ 7 ។ លេខ Octal អាចត្រូវបានបង្កើតពីលេខគោលពីរដោយដាក់ជាក្រុមតួលេខគោលពីរខ្ទង់ជាក្រុមនៃចំនួនបី (ចាប់ពីខាងស្ដាំ) ។ ឧទាហរណ៍ការតំណាងប្រព័ន្ធគោលពីរសម្រាប់លេខគោលដប់ 74 គឺ 1001010 ។ ចំនួនសូន្យពីរអាចត្រូវបានបន្ថែមនៅខាងឆ្វេង: 00 001 010 ដែលត្រូវគ្នានឹងលេខគោលដប់ប្រាំមួយដែលតំណាងឱ្យលេខបូក octal 112 ។
ប្រព័ន្ធលេខគោលបី មានបីជាគោលរបស់វា។ មួយគឺស្មើនឹងទិន្នន័យ log23 (ប្រហែល 1.58496) នៃព័ត៌មាន។